Cilantro Lime Chicken recipe over a green backgroundCilantro Lime Chicken recipe over a green background

NUTRITION

  • Full of Flavor
  • Paleo & Keto Certified
  • Gluten-Free
  • No Antibiotics
  • No Refined Sugars. Ever.
Product Serving Size Calories Protein(g) Fiber(g) Fat(g) Sodium(mg) Carbs(g) Sugars(g)
Heat & Eat Entrées  
Korean BBQ Chicken 5 oz. (140g) 150 20 0 3.5 600 7 5
Cilantro Lime Chicken 5 oz. (140g) 160 20 0 8 370 3 1
Thai Coconut Chicken 5 oz. (140g) 180 20 0 8 420 6 4
Roasted Garlic Chicken 5 oz. (140g) 150 21 0 6 440 3 1
Teriyaki Chicken 5 oz. (140g) 150 20 0 3.5 660 9 7
Chimichurri Beef 5 oz. (140g) 190 21 0 10 430 5 1
Chicken Chile Rojo 5 oz. (140g) 140 20 0 3.5 510 4 2
Beef Chile Rojo 5 oz (140g) 140 21 0 4 560 4 2
Orange Chicken 5 oz. (140g) 150 20 0 2.5 410 12 10
Jamaican Jerk Chicken 5oz (140)g 160 20 0 3.5 560 10 7
General Tso's Chicken 5 oz. (140g) 150 20 0 4 480 6 4
Peppercorn Steak Tips 5 oz. (140g) 160 23 0 6 540 3 0
Teriyaki Beef 5 oz. (140g) 150 20 0 4 710 9 7
Lemongrass Chicken 5 oz. (140g) 170 20 1 7 400 5 2
Chicken Tikka Masala 5 oz. (140g) 160 21 1 6 460 5 2
Mongolian Beef 5 oz. (140g) 180 20 0 6 600 11 8
Chicken Marsala 5 oz. (140g) 150 20 0 5 460 5 3
Korean BBQ Beef 5 oz. (140g) 150 20 0 4 650 7 5
Sirloin Steak Tips with Gravy 5 oz. (140g) 170 22 0 8 480 2 0
Sirloin Beef Tips with a Savory Mushroom Sauce 5 oz (140g) 150 21 0 6 430 2 0
Honey Garlic Beef 5 oz. (140g) 150 20 0 2.5 640 10 9
Pork Belly With Citrus Teriyaki Glaze 5 oz. (140g) 340 16 0 26 580 10 9
Pastas  
Tomato Basil Chicken with Cauliflower Pasta 1 cup (190g) 270 17 3 11 520 26 4
Chicken Piccata with Cauliflower Pasta 1 cup (190g) 310 17 3 14 560 26 3
Beef Stroganoff with Cauliflower Pasta 1 Cup (190g) 270 20 3 10 430 24 3
Heat & Eat Sides  
Mashed Cauliflower 1/2 cup (140g) 180 6 2 14 390 8 3
Mashed Sweet Potatoes 1/2 cup (140g) 160 2 5 5 350 26 9
Marinated Meats  
Seasoned Chicken with Hawaiian BBQ Sauce 6 oz (170g) 190 28 0 3.5 660 11 10
Seasoned Chicken with Korean BBQ Sauce 6 oz (170g) 180 28 0 4.5 810 5 4
Seasoned Chicken with Sun-Dried Tomato Pesto 6 oz (170g) 210 29 0 9 610 3 1
Seasoned Chicken with Lemon Herb Sauce 6 oz (170g) 210 28 0 9 660 2 0
Sauces  
Thai Coconut Sauce 1/4 cup (57g) 90 1 0 7 250 7 5
Lemongrass Basil Sauce 1/4 cup (56g) 80 1 0 6 240 6 3
Korean BBQ Sauce 1/4 cup (62g) 60 1 0 2 530 9 7
Cilantro Lime Sauce 2 tbsp (27g) 40 0 0 3.5 95 2 1
Teriyaki Sauce 1 tbsp (17g) 20 0 0 1 160 3 3
Tikka Masala Sauce 1/4 cup (51g) 70 1 1 4 280 6 2
Classic Taco Sauce 2 tbsp (27g) 15 1 0 1 160 2 1
Kung Pao Sauce & Marinade 1 tbsp (16g) 20 0 0 1 115 2 2
Korean BBQ Sauce & Marinade 1 tbsp (15g) 15 0 0 0.5 130 2 2
General Tso's Sauce & Marinade 1 tbsp (15g) 15 0 0 0.5 90 2 1
Teriyaki Sauce & Marinade 1 tbsp (16g) 25 0 0 1 150 4 3
BBQ Sauce - Original 2 tbsp (34g) 40 0 0 0 260 9 7
BBQ Sauce - Sugar Free 2 tbsp (34g) 20 0 0 0.5 280 9 2
Stir-Frys  
Mongolian Beef Stir-Fry 1 Cup (195g) 170 16 2 6 700 16 10
Teriyaki Chicken Stir-Fry 1 Cup (195g) 150 15 2 3 790 14 10
Teriyaki Beef Stir-Fry 1 Cup (195g) 140 16 2 3 720 11 7
Hot Honey Garlic Chicken Stir-Fry 1 Cup (195g) 150 16 2 2 740 16 11
Sichuan Chicken Green Bean Stir-Fry 1 Cup (195g) 210 16 3 6 780 23 13
Beef & Broccoli Stir-Fry 1 Cup (195g) 180 17 2 4 810 19 12
Honey Garlic Chicken Stir-Fry 1 Cup (195g) 150 15 2 2 700 16 12
Soups  
Chicken Queso Soup with Hatch Chiles 1 Cup (245g) 360 19 1 27 740 10 3
Thai Coconut Chicken Soup 1 Cup (245g) 260 12 0 19 730 11 3
Tuscan Chicken Soup 1 Cup (245g) 170 12 1 8 730 11 4
Chicken Soup with Cauliflower Pasta 1 Cup (245g) 120 13 1 3.5 510 8 1
Beef & Vegetable Soup 1 Cup (245g) 150 12 1 6 610 10 4
Gravys  
Turkey Gravy 1/4 cup (57g) 40 2 0 3 190 2 0
Heat & Eat Sides  
Cilantro Lime Rice 5oz (140g) 230 6 1 4.5 290 41 3
Stir-Fry Rice 5oz (140g) 230 6 2 4.5 220 41 2