Cilantro Lime Chicken recipe over a green backgroundCilantro Lime Chicken recipe over a green background

NUTRITION

  • Full of Flavor
  • Paleo & Keto Certified
  • Gluten-Free
  • No Antibiotics
  • No Refined Sugars. Ever.
Product Serving Size Calories Protein(g) Fiber(g) Fat(g) Sodium(mg) Carbs(g) Sugars(g)
Heat & Eat Entrées  
Korean BBQ Chicken 5 oz. (140g) 150 20 0 3.5 600 7 5
Cilantro Lime Chicken 5 oz. (140g) 160 20 0 8 370 3 1
Thai Coconut Chicken 5 oz. (140g) 180 20 0 8 450 6 4
Roasted Garlic Chicken 5 oz. (140g) 150 21 0 6 440 3 1
Teriyaki Chicken 5 oz. (140g) 150 20 0 3.5 690 9 7
Chimichurri Beef 5 oz. (140g) 190 21 0 10 430 5 1
Chicken Chile Rojo 5 oz. (140g) 140 20 0 3.5 510 4 2
Beef Chile Rojo 5 oz (140g) 140 21 0 4 560 4 2
Orange Chicken 5 oz. (140g) 150 20 0 2.5 440 12 10
Chicken Chile Verde 5 oz. (140g) 130 19 0 3 450 7 2
Jamaican Jerk Chicken 5oz (140)g 160 20 0 3.5 560 10 7
General Tso's Chicken 5 oz. (140g) 150 20 0 4 480 6 4
Peppercorn Steak Tips 5 oz. (140g) 150 23 0 6 600 3 0
Kung Pao Chicken 5 oz. (140g) 150 20 0 4.5 580 6 4
Teriyaki Beef 5 oz. (140g) 150 20 0 4 750 9 7
Lemongrass Chicken 5 oz. (140g) 170 20 0 7 440 5 2
Chicken Tikka Masala 5 oz. (140g) 160 21 1 6 490 5 2
Mongolian Beef 5 oz. (140g) 180 20 0 6 590 11 8
Chicken Marsala 5 oz. (140g) 150 20 0 5 490 5 3
Korean BBQ Beef 5 oz. (140g) 150 20 0 4 650 7 5
Sirloin Steak Tips with Gravy 5 oz. (140g) 170 21 0 8 450 2 0
Top Sirloin Beef with Creamy Mushroom Sauce 5 oz (140g) 150 21 0 6 460 2 0
Honey Garlic Beef 5 oz. (140g) 150 20 0 2.5 640 10 9
Pork Belly With Citrus Teriyaki Glaze 5 oz. (140g) 150 20 0 2.5 670 11 9
Pastas  
Chicken Penne Alla Vodka 1 cup (190g) 270 17 3 10 670 26 4
Lemon Garlic Chicken Penne 1 cup (190g) 300 18 3 13 710 26 3
Chicken Pasta Primavera 1 cup (190g) 220 18 3 5 650 26 5
Beef Stroganoff 1 Cup (190g) 250 18 2 12 670 18 2
Beef Bolognese 1 cup (190g) 240 11 3 10 670 28 5
Heat & Eat Sides  
Macaroni & Cheese 1 Cup (190g) 320 14 3 14 850 35 10
Mashed Potatoes 1/2 cup (140g) 210 2 1 14 250 19 1
Cauli & Cheese 4 oz. (112g) 80 4 1 5 380 6 3
Mashed Cauliflower 1/2 cup (140g) 170 5 2 13 370 8 3
Mashed Sweet Potatoes 1/2 cup (140g) 160 2 4 5 420 26 8
Marinated Meats  
Seasoned Chicken with Hawaiian BBQ Sauce 6 oz (170g) 190 28 0 3.5 660 11 10
Seasoned Chicken with Korean BBQ Sauce 6 oz (170g) 180 28 0 4.5 800 5 4
Seasoned Chicken with Sun-Dried Tomato Pesto 6 oz (170g) 210 29 0 9 610 3 1
Seasoned Chicken with Lemon Herb Sauce 6 oz (170g) 210 28 0 9 690 2 0
Sauces  
Thai Coconut Sauce 1/4 cup (57g) 90 1 0 7 250 7 5
Lemongrass Basil Sauce 1/4 cup (56g) 80 1 0 6 240 6 3
Korean BBQ Sauce 1/4 cup (62g) 50 0 0 2 310 7 5
Cilantro Lime Sauce 2 tbsp (27g) 40 0 0 3.5 95 2 1
Teriyaki Sauce 1 tbsp (17g) 25 0 0 1 150 4 3
Tikka Masala Sauce 1/4 cup (51g) 70 1 1 4 280 6 2
Classic Taco Sauce 2 tbsp (27g) 15 1 0 1 160 2 1
Tomatillo Taco Sauce 2 tbsp (28g) 15 0 0 0 115 3 1
Kung Pao Sauce & Marinade 1 tbsp (16g) 20 0 0 1 115 2 2
Korean BBQ Sauce & Marinade 1 tbsp (15g) 15 0 0 0.5 130 2 2
General Tso's Sauce & Marinade 1 tbsp (15g) 15 0 0 0.5 90 2 1
Teriyaki Sauce & Marinade 1 tbsp (16g) 25 0 0 1 150 4 3
BBQ Sauce - Original 2 tbsp (34g) 40 0 0 0 260 9 7
BBQ Sauce - Sugar Free 2 tbsp (34g) 20 0 0 0.5 280 9 2
Stir-Frys  
Mongolian Beef Stir-Fry 1 Cup (195g) 170 16 2 6 700 16 10
Teriyaki Chicken Stir-Fry 1 Cup (195g) 150 15 2 3 800 14 10
Teriyaki Beef Stir-Fry 1 Cup (195g) 140 16 2 3 720 11 7
Hot Honey Garlic Chicken Stir-Fry 1 Cup (195g) 150 16 2 2 740 16 11
Sichuan Chicken Green Bean Stir-Fry 1 Cup (195g) 150 16 2 2 770 16 11
Beef & Broccoli Stir-Fry 1 Cup (195g) 150 17 2 3.5 770 13 8
Soups  
Cauliflower Cheddar Soup 1 cup (245g) 250 7 0 21 510 8 2
Chicken Queso Soup 1 Cup (245g) 310 16 1 23 780 10 3
Thai Coconut Chicken Soup 1 Cup (245g) 260 12 0 19 720 11 3
Tuscan Chicken Soup 1 Cup (245g) 170 12 1 8 730 11 4
Chicken Soup with Cauliflower Pasta 1 Cup (245g) 110 12 1 3.5 490 8 1
Beef & Vegetable Soup 1 Cup (245g) 150 12 1 6 610 10 4
Gravys  
Turkey Gravy 1/4 cup (57g) 40 2 0 3 190 2 0